Peterson Brexton
Codington
Tournament: Grant County 4H Tournament
Division: CWOS Beginner
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | 4 | 3 | M | M | 12 | 12 |
| 2 | IX | 5 | 4 | 2 | M | 16 | 28 |
| 3 | 5 | 4 | 3 | 2 | M | 14 | 42 |
| 4 | 5 | 5 | 3 | 2 | 2 | 17 | 59 |
| 5 | 5 | 4 | 2 | 2 | 1 | 14 | 73 |
| 6 | X | 5 | 4 | 2 | M | 16 | 89 |
| Distance Total Dist. | 89 | ||||||
