Currence Andrew
Roberts
Tournament: Grant County 4H Tournament
Division: CWSR Beginner
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 4 | 4 | 3 | 19 | 19 |
| 2 | X | 4 | 4 | 3 | 3 | 19 | 38 |
| 3 | 4 | 4 | 3 | 3 | 3 | 17 | 55 |
| 4 | 5 | 3 | 3 | 2 | 2 | 15 | 70 |
| 5 | IX | X | 5 | 4 | 2 | 21 | 91 |
| 6 | 5 | 4 | 3 | M | M | 12 | 103 |
| Distance Total Dist. | 103 | ||||||
