Porter Abigail
Grant
Tournament: Grant County 4H Tournament
Division: CWSR Senior
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 4 | 3 | 3 | 19 | 19 |
| 2 | 5 | 3 | 3 | 1 | 1 | 13 | 32 |
| 3 | 4 | 4 | 4 | 3 | 3 | 18 | 50 |
| 4 | IX | X | 4 | 4 | 2 | 20 | 70 |
| 5 | 4 | 4 | 4 | 4 | 3 | 19 | 89 |
| 6 | 2 | 2 | 1 | 1 | M | 6 | 95 |
| Distance Total Dist. | 95 | ||||||
