Tostenson Kyra
Grant
Tournament: Grant County 4H Tournament
Division: CWSR Senior
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | IX | IX | X | 5 | 5 | 25 | 25 |
| 2 | IX | X | X | 5 | 4 | 24 | 49 |
| 3 | X | X | 5 | 5 | 4 | 24 | 73 |
| 4 | 5 | 5 | 5 | 4 | 4 | 23 | 96 |
| 5 | X | 5 | 5 | 4 | 4 | 23 | 119 |
| 6 | IX | IX | 5 | 5 | 5 | 25 | 144 |
| Distance Total Dist. | 144 | ||||||
