Bergeson Isaac
Roberts
Tournament: Grant County 4H Tournament
Division: CWSR Junior
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | 4 | 4 | 4 | 4 | 21 | 21 |
| 2 | IX | 5 | 4 | 4 | 4 | 22 | 43 |
| 3 | X | 4 | 4 | 4 | 4 | 21 | 64 |
| 4 | X | 4 | 4 | 4 | 3 | 20 | 84 |
| 5 | 5 | 5 | 4 | 3 | 2 | 19 | 103 |
| 6 | X | 5 | 4 | 4 | 3 | 21 | 124 |
| Distance Total Dist. | 124 | ||||||
