Prisinger Ariana
Grant
Tournament: Grant County 4H Tournament
Division: CWSR Junior
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 3 | 3 | 3 | 17 | 17 |
| 2 | X | 5 | 4 | 4 | 3 | 21 | 38 |
| 3 | 4 | 4 | 4 | 2 | 1 | 15 | 53 |
| 4 | 4 | 4 | 3 | 2 | 1 | 14 | 67 |
| 5 | 4 | 3 | 3 | 1 | M | 11 | 78 |
| 6 | X | 3 | 3 | 3 | 2 | 16 | 94 |
| Distance Total Dist. | 94 | ||||||
