Fritz Greyson
Codington
Tournament: Grant County 4H Tournament
Division: CWS Beginner
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 4 | 3 | 2 | 17 | 17 |
| 2 | 3 | 2 | 2 | M | M | 7 | 24 |
| 3 | 4 | 4 | 4 | 3 | 3 | 18 | 42 |
| 4 | 4 | 4 | 3 | 2 | 2 | 15 | 57 |
| 5 | X | 5 | 3 | 2 | 1 | 16 | 73 |
| 6 | 3 | 3 | 1 | M | M | 7 | 80 |
| Distance Total Dist. | 80 | ||||||
