Unzen Matthew
Grant County
Tournament: Grant County 4H Training
Division: CWSR Junior
Target: -
Week 2
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 3 | 3 | 3 | 18 | 18 |
| 2 | 5 | 5 | 3 | 3 | 3 | 19 | 37 |
| 3 | IX | 4 | 4 | 3 | 3 | 19 | 56 |
| 4 | 5 | 5 | 4 | 4 | 4 | 22 | 78 |
| 5 | 5 | 5 | 5 | 4 | 4 | 23 | 101 |
| 6 | IX | X | 5 | 4 | 4 | 23 | 124 |
| Distance Total Dist. | 124 | ||||||
Week 3
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | IX | 5 | 5 | 4 | 4 | 23 | 23 |
| 2 | 5 | 4 | 4 | 4 | 4 | 21 | 44 |
| 3 | 5 | 4 | 4 | 4 | 4 | 21 | 65 |
| 4 | X | 5 | 5 | 4 | 3 | 22 | 87 |
| 5 | 5 | 5 | 3 | 3 | 3 | 19 | 106 |
| 6 | IX | 5 | 4 | 4 | 1 | 19 | 125 |
| Distance Total Dist. | 125 | ||||||
