Prisinger Ariana
Grant County
Tournament: Grant County 4H Training
Division: CWSR Junior
Target: -
Week 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 3 | 2 | M | 14 | 14 |
| 2 | 4 | 4 | 4 | 3 | M | 15 | 29 |
| 3 | 4 | 4 | 3 | 2 | M | 13 | 42 |
| 4 | 5 | 5 | 4 | 4 | 4 | 22 | 64 |
| 5 | 4 | 4 | 3 | 3 | 2 | 16 | 80 |
| 6 | 3 | 2 | 1 | 1 | M | 7 | 87 |
| Distance Total Dist. | 87 | ||||||
Week 2
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 4 | 3 | 3 | 18 | 18 |
| 2 | 4 | 4 | 3 | 2 | 2 | 15 | 33 |
| 3 | X | 5 | 4 | 4 | 2 | 20 | 53 |
| 4 | 5 | 4 | 4 | 2 | 2 | 17 | 70 |
| 5 | 5 | 5 | 4 | 4 | 3 | 21 | 91 |
| 6 | X | 4 | 4 | 4 | 3 | 20 | 111 |
| Distance Total Dist. | 111 | ||||||
Week 3
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 4 | 4 | 2 | 20 | 20 |
| 2 | 4 | 4 | 3 | 2 | 2 | 15 | 35 |
| 3 | X | 5 | 4 | 4 | 3 | 21 | 56 |
| 4 | 5 | 4 | 4 | 3 | 2 | 18 | 74 |
| 5 | X | 5 | 3 | 3 | 3 | 19 | 93 |
| 6 | 4 | 4 | 4 | 3 | 2 | 17 | 110 |
| Distance Total Dist. | 110 | ||||||
