Peiker Jace
Grant County
Tournament: Grant County 4H Training
Division: CWSR Junior
Target: -
Week 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 4 | 3 | 2 | 18 | 18 |
| 2 | 5 | 5 | 4 | 4 | 3 | 21 | 39 |
| 3 | IX | 5 | 4 | 3 | 3 | 20 | 59 |
| 4 | X | 4 | 4 | 3 | 1 | 17 | 76 |
| 5 | 5 | 5 | 4 | 4 | 3 | 21 | 97 |
| 6 | 5 | 5 | 4 | 3 | 2 | 19 | 116 |
| Distance Total Dist. | 116 | ||||||
Week 3
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 4 | 4 | 3 | 21 | 21 |
| 2 | 5 | 5 | 4 | 4 | 4 | 22 | 43 |
| 3 | X | 5 | 4 | 4 | 3 | 21 | 64 |
| 4 | X | 5 | 5 | 4 | 4 | 23 | 87 |
| 5 | 5 | 4 | 4 | 4 | 3 | 20 | 107 |
| 6 | 5 | 5 | 4 | 4 | 4 | 22 | 129 |
| Distance Total Dist. | 129 | ||||||
