Karges Andrew
Grant County
Tournament: Grant County 4H Training
Division: CWSR Junior
Target: -
Week 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 3 | 2 | 1 | 15 | 15 |
| 2 | IX | 4 | 3 | 2 | 1 | 15 | 30 |
| 3 | 5 | 4 | 4 | 3 | 2 | 18 | 48 |
| 4 | 4 | 4 | 4 | 4 | 2 | 18 | 66 |
| 5 | 4 | 4 | 4 | 3 | 2 | 17 | 83 |
| 6 | X | 4 | 3 | 2 | 2 | 16 | 99 |
| Distance Total Dist. | 99 | ||||||
Week 3
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 2 | 1 | M | 8 | 8 |
| 2 | 3 | 2 | 1 | 1 | M | 7 | 15 |
| 3 | 4 | 3 | 2 | 1 | 1 | 11 | 26 |
| 4 | 2 | 2 | 2 | 2 | M | 8 | 34 |
| 5 | 5 | 5 | 4 | 2 | 2 | 18 | 52 |
| 6 | 5 | 4 | 4 | 3 | 3 | 19 | 71 |
| Distance Total Dist. | 71 | ||||||
