Peiker Drew
Grant County
Tournament: Grant County 4H Training
Division: CWSR Beginner
Target: -
Week 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 3 | 3 | 2 | 15 | 15 |
| 2 | 4 | 4 | 4 | 2 | 1 | 15 | 30 |
| 3 | 5 | 2 | 2 | 2 | 2 | 13 | 43 |
| 4 | IX | X | 4 | 4 | 4 | 22 | 65 |
| 5 | 5 | 3 | 2 | 2 | 1 | 13 | 78 |
| 6 | X | 4 | 2 | 2 | 2 | 15 | 93 |
| Distance Total Dist. | 93 | ||||||
Week 3
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 5 | 4 | 4 | 23 | 23 |
| 2 | 5 | 5 | 4 | 3 | 2 | 19 | 42 |
| 3 | IX | 4 | 4 | 4 | 3 | 20 | 62 |
| 4 | X | 4 | 4 | 2 | 2 | 17 | 79 |
| 5 | 5 | 5 | 4 | 3 | 3 | 20 | 99 |
| 6 | IX | 5 | 4 | 4 | 3 | 21 | 120 |
| Distance Total Dist. | 120 | ||||||
