Healy Russ
South Dakota
Tournament: SDAA State Indoor 2026
Division: Silver Senior Male Freestyle
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | X | X | X | 5 | 25 | 25 |
| 2 | X | 5 | 5 | 4 | 4 | 23 | 48 |
| 3 | X | X | X | X | 5 | 25 | 73 |
| 4 | X | X | X | X | 5 | 25 | 98 |
| 5 | X | X | X | 5 | 4 | 24 | 122 |
| 6 | X | X | 5 | 4 | 4 | 23 | 145 |
| 7 | X | X | X | X | 5 | 25 | 170 |
| 8 | X | X | 5 | 5 | 4 | 24 | 194 |
| 9 | X | X | X | 5 | 5 | 25 | 219 |
| 10 | X | X | X | 5 | 5 | 25 | 244 |
| 11 | 5 | 5 | 5 | 4 | 4 | 23 | 267 |
| 12 | X | X | X | 5 | 5 | 25 | 292 |
| Distance Total Dist. | 292 | ||||||
Day 2
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 10 | 9 | 9 | 28 | 28 |
| 2 | X | 9 | 9 | 28 | 56 |
| 3 | X | 9 | 9 | 28 | 84 |
| 4 | X | 10 | 10 | 30 | 114 |
| 5 | X | 10 | 8 | 28 | 142 |
| 6 | X | X | 8 | 28 | 170 |
| 7 | X | 9 | 9 | 28 | 198 |
| 8 | X | X | 9 | 29 | 227 |
| 9 | X | 9 | 8 | 27 | 254 |
| 10 | X | 10 | 9 | 29 | 283 |
| Distance Total Dist. | 283 | ||||
