Kaur Manreet
Patiala
Tournament: 2025 Sub-Junior National Trial - Punjab
Division: Indian Round Under 18 Women
Target: 21D
50m-1
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 10 | 9 | 8 | 27 | 27 |
| 2 | X | 9 | 9 | 28 | 55 |
| 3 | 10 | 10 | 9 | 29 | 84 |
| 4 | 9 | 9 | 3 | 21 | 105 |
| 5 | 8 | 7 | 7 | 22 | 127 |
| 6 | 9 | 9 | 7 | 25 | 152 |
| 7 | 10 | 5 | 5 | 20 | 172 |
| 8 | 9 | 7 | 6 | 22 | 194 |
| 9 | 10 | 10 | 9 | 29 | 223 |
| 10 | 10 | 6 | 4 | 20 | 243 |
| 11 | 9 | 7 | 7 | 23 | 266 |
| 12 | 9 | 9 | 8 | 26 | 292 |
| Distance Total Dist. | 292 | ||||
50m-2
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 9 | 8 | 6 | 23 | 23 |
| 2 | 10 | 10 | 9 | 29 | 52 |
| 3 | 10 | 8 | 7 | 25 | 77 |
| 4 | 9 | 8 | 5 | 22 | 99 |
| 5 | X | 8 | 8 | 26 | 125 |
| 6 | X | 9 | 7 | 26 | 151 |
| 7 | 9 | 8 | 6 | 23 | 174 |
| 8 | 10 | 10 | 9 | 29 | 203 |
| 9 | 9 | 8 | 6 | 23 | 226 |
| 10 | X | 7 | 6 | 23 | 249 |
| 11 | X | 9 | 9 | 28 | 277 |
| 12 | 8 | 7 | 6 | 21 | 298 |
| Distance Total Dist. | 298 | ||||
