Abhijot
Patiala
Tournament: 2025 Sub-Junior National Trial - Punjab
Division: Indian Round Under 18 Men
Target: 14A
50m-1
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 9 | 8 | 3 | 20 | 20 |
| 2 | 7 | 5 | 1 | 13 | 33 |
| 3 | 6 | 6 | 2 | 14 | 47 |
| 4 | 8 | 1 | M | 9 | 56 |
| 5 | 7 | 7 | M | 14 | 70 |
| 6 | 10 | 7 | 7 | 24 | 94 |
| 7 | 9 | 5 | 4 | 18 | 112 |
| 8 | 5 | 4 | M | 9 | 121 |
| 9 | 7 | 3 | M | 10 | 131 |
| 10 | 8 | 7 | 2 | 17 | 148 |
| 11 | 4 | 4 | 2 | 10 | 158 |
| 12 | 6 | M | M | 6 | 164 |
| Distance Total Dist. | 164 | ||||
50m-2
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | M | M | M | 0 | 0 |
| 2 | 4 | M | M | 4 | 4 |
| 3 | 8 | 6 | M | 14 | 18 |
| 4 | 4 | 3 | M | 7 | 25 |
| 5 | 5 | 4 | M | 9 | 34 |
| 6 | 7 | M | M | 7 | 41 |
| 7 | 9 | 7 | 3 | 19 | 60 |
| 8 | 9 | 7 | 6 | 22 | 82 |
| 9 | 8 | 8 | 6 | 22 | 104 |
| 10 | 8 | 6 | 5 | 19 | 123 |
| 11 | 5 | 5 | 4 | 14 | 137 |
| 12 | 4 | 3 | M | 7 | 144 |
| Distance Total Dist. | 144 | ||||
