Singh Harjot
Patiala
Tournament: 2025 Sub-Junior National Trial - Punjab
Division: Indian Round Under 18 Men
Target: 11A
50m-1
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 6 | 5 | 2 | 13 | 13 |
| 2 | 7 | 6 | 3 | 16 | 29 |
| 3 | 10 | 7 | 6 | 23 | 52 |
| 4 | 10 | 6 | 3 | 19 | 71 |
| 5 | 6 | 5 | M | 11 | 82 |
| 6 | 8 | 5 | M | 13 | 95 |
| 7 | 10 | 9 | 6 | 25 | 120 |
| 8 | 10 | 8 | 7 | 25 | 145 |
| 9 | 10 | 7 | 6 | 23 | 168 |
| 10 | 7 | 7 | 4 | 18 | 186 |
| 11 | 9 | 7 | 5 | 21 | 207 |
| 12 | 6 | 3 | M | 9 | 216 |
| Distance Total Dist. | 216 | ||||
50m-2
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 9 | 8 | 5 | 22 | 22 |
| 2 | 8 | 8 | 6 | 22 | 44 |
| 3 | 7 | 6 | 5 | 18 | 62 |
| 4 | 8 | 5 | 3 | 16 | 78 |
| 5 | 8 | 7 | 5 | 20 | 98 |
| 6 | 8 | 3 | 2 | 13 | 111 |
| 7 | 8 | 8 | 6 | 22 | 133 |
| 8 | 9 | 8 | 5 | 22 | 155 |
| 9 | 8 | 7 | 6 | 21 | 176 |
| 10 | 6 | 5 | 5 | 16 | 192 |
| 11 | 9 | 8 | 7 | 24 | 216 |
| 12 | 9 | 7 | 5 | 21 | 237 |
| Distance Total Dist. | 237 | ||||
