Abhishek
Patiala
Tournament: 2025 Sub-Junior National Trial - Punjab
Division: Indian Round Under 18 Men
Target: 10C
50m-1
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 8 | 7 | 6 | 21 | 21 |
| 2 | 10 | 7 | M | 17 | 38 |
| 3 | 9 | 9 | 6 | 24 | 62 |
| 4 | 8 | 7 | 5 | 20 | 82 |
| 5 | 9 | 8 | 6 | 23 | 105 |
| 6 | 9 | 9 | 7 | 25 | 130 |
| 7 | 9 | 8 | 5 | 22 | 152 |
| 8 | 7 | 6 | 5 | 18 | 170 |
| 9 | 7 | 5 | 5 | 17 | 187 |
| 10 | 9 | 3 | 2 | 14 | 201 |
| 11 | 9 | 8 | 7 | 24 | 225 |
| 12 | 6 | 6 | 6 | 18 | 243 |
| Distance Total Dist. | 243 | ||||
50m-2
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 6 | 6 |
| 2 | 7 | 1 | M | 8 | 14 |
| 3 | 6 | 1 | 1 | 8 | 22 |
| 4 | 7 | 7 | 2 | 16 | 38 |
| 5 | 10 | 5 | 4 | 19 | 57 |
| 6 | 8 | 7 | 4 | 19 | 76 |
| 7 | 6 | 6 | 5 | 17 | 93 |
| 8 | 8 | 6 | 5 | 19 | 112 |
| 9 | 10 | 8 | 3 | 21 | 133 |
| 10 | 9 | 7 | 5 | 21 | 154 |
| 11 | 7 | 7 | 3 | 17 | 171 |
| 12 | 9 | 7 | 4 | 20 | 191 |
| Distance Total Dist. | 191 | ||||
