Singh Partapveer
Patiala
Tournament: 2025 Sub-Junior National Trial - Punjab
Division: Recurve Under 18 Men
Target: 15C
50m-1
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 9 | 9 | 8 | 8 | 53 | 53 |
| 2 | 9 | 9 | 9 | 8 | 8 | 7 | 50 | 103 |
| 3 | 10 | 10 | 9 | 9 | 8 | 8 | 54 | 157 |
| 4 | 10 | 9 | 9 | 9 | 8 | 8 | 53 | 210 |
| 5 | 10 | 10 | 10 | 9 | 8 | 8 | 55 | 265 |
| 6 | 10 | 9 | 8 | 8 | 8 | 5 | 48 | 313 |
| Distance Total Dist. | 313 | |||||||
50m-2
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 9 | 9 | 8 | 8 | 7 | 50 | 50 |
| 2 | 9 | 9 | 9 | 9 | 8 | 8 | 52 | 102 |
| 3 | 10 | 10 | 9 | 9 | 8 | 8 | 54 | 156 |
| 4 | 9 | 9 | 8 | 8 | 8 | 7 | 49 | 205 |
| 5 | 10 | 9 | 9 | 9 | 9 | 9 | 55 | 260 |
| 6 | 10 | 9 | 9 | 8 | 8 | 7 | 51 | 311 |
| Distance Total Dist. | 311 | |||||||
