Sharma Kanav
Patiala
Tournament: 2025 Sub-Junior National Trial - Punjab
Division: Compound Under 18 Men
Target: 14B
50m-1
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 10 | 10 | 8 | 28 | 28 |
| 2 | 8 | 7 | 7 | 22 | 50 |
| 3 | 10 | 9 | 9 | 28 | 78 |
| 4 | 8 | 8 | 6 | 22 | 100 |
| 5 | 9 | 8 | 8 | 25 | 125 |
| 6 | 7 | 7 | 6 | 20 | 145 |
| 7 | 9 | 9 | 8 | 26 | 171 |
| 8 | 8 | 8 | 5 | 21 | 192 |
| 9 | 10 | 10 | 9 | 29 | 221 |
| 10 | 8 | 7 | 7 | 22 | 243 |
| 11 | X | 9 | 8 | 27 | 270 |
| 12 | 8 | 7 | 6 | 21 | 291 |
| Distance Total Dist. | 291 | ||||
50m-2
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 10 | 9 | 9 | 28 | 28 |
| 2 | 9 | 8 | 7 | 24 | 52 |
| 3 | X | 9 | 9 | 28 | 80 |
| 4 | 8 | 7 | 7 | 22 | 102 |
| 5 | 10 | 10 | 8 | 28 | 130 |
| 6 | 8 | 7 | 7 | 22 | 152 |
| 7 | 10 | 8 | 8 | 26 | 178 |
| 8 | 7 | 7 | 6 | 20 | 198 |
| 9 | X | 10 | 9 | 29 | 227 |
| 10 | 8 | 7 | 6 | 21 | 248 |
| 11 | X | 9 | 9 | 28 | 276 |
| 12 | 6 | 6 | 5 | 17 | 293 |
| Distance Total Dist. | 293 | ||||
