Manav
Pathankot
Tournament: 2025 Sub-Junior National Trial - Punjab
Division: Indian Round Under 18 Men
Target: 18B
50m-1
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 7 | 5 | 4 | 16 | 16 |
| 2 | 9 | 8 | 5 | 22 | 38 |
| 3 | 9 | 9 | 5 | 23 | 61 |
| 4 | 8 | 4 | 4 | 16 | 77 |
| 5 | 9 | 8 | 8 | 25 | 102 |
| 6 | 8 | 8 | 6 | 22 | 124 |
| 7 | 7 | 4 | 2 | 13 | 137 |
| 8 | 10 | 8 | 6 | 24 | 161 |
| 9 | X | 7 | 5 | 22 | 183 |
| 10 | X | 7 | 5 | 22 | 205 |
| 11 | 8 | 6 | 5 | 19 | 224 |
| 12 | 9 | 7 | 7 | 23 | 247 |
| Distance Total Dist. | 247 | ||||
50m-2
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | X | 9 | 9 | 28 | 28 |
| 2 | 8 | 7 | 6 | 21 | 49 |
| 3 | 6 | 6 | 5 | 17 | 66 |
| 4 | 7 | 7 | 3 | 17 | 83 |
| 5 | 9 | 5 | 4 | 18 | 101 |
| 6 | 10 | 8 | 5 | 23 | 124 |
| 7 | 8 | 7 | 6 | 21 | 145 |
| 8 | X | 6 | 5 | 21 | 166 |
| 9 | 6 | 6 | 4 | 16 | 182 |
| 10 | 9 | 8 | 6 | 23 | 205 |
| 11 | X | 8 | 6 | 24 | 229 |
| 12 | X | 9 | 8 | 27 | 256 |
| Distance Total Dist. | 256 | ||||
