Goyal Gatik
Ludhiana
Tournament: 2025 Sub-Junior National Trial - Punjab
Division: Indian Round Under 18 Men
Target: 17B
50m-1
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 10 | 8 | 8 | 26 | 26 |
| 2 | X | 10 | 7 | 27 | 53 |
| 3 | X | 9 | 7 | 26 | 79 |
| 4 | 9 | 9 | 9 | 27 | 106 |
| 5 | X | 10 | 10 | 30 | 136 |
| 6 | 10 | 9 | 6 | 25 | 161 |
| 7 | X | X | 9 | 29 | 190 |
| 8 | 9 | 9 | 8 | 26 | 216 |
| 9 | 9 | 9 | 8 | 26 | 242 |
| 10 | 9 | 8 | 8 | 25 | 267 |
| 11 | 9 | 9 | 6 | 24 | 291 |
| 12 | 10 | 9 | 8 | 27 | 318 |
| Distance Total Dist. | 318 | ||||
50m-2
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 10 | 8 | 6 | 24 | 24 |
| 2 | 9 | 7 | 7 | 23 | 47 |
| 3 | 9 | 9 | 8 | 26 | 73 |
| 4 | 10 | 9 | 9 | 28 | 101 |
| 5 | 9 | 8 | 7 | 24 | 125 |
| 6 | 9 | 9 | 8 | 26 | 151 |
| 7 | 10 | 9 | 7 | 26 | 177 |
| 8 | 8 | 8 | 5 | 21 | 198 |
| 9 | 9 | 8 | 8 | 25 | 223 |
| 10 | 10 | 9 | 9 | 28 | 251 |
| 11 | 10 | 8 | 8 | 26 | 277 |
| 12 | 10 | 9 | 9 | 28 | 305 |
| Distance Total Dist. | 305 | ||||
