Singh Dhaliwal Jaskirat
Bathinda
Tournament: 2025 Sub-Junior National Trial - Punjab
Division: Compound Under 18 Men
Target: 11B
50m-1
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | X | 9 | 8 | 27 | 27 |
| 2 | 8 | 7 | 7 | 22 | 49 |
| 3 | 9 | 9 | 9 | 27 | 76 |
| 4 | 9 | 8 | 7 | 24 | 100 |
| 5 | 9 | 9 | 9 | 27 | 127 |
| 6 | 8 | 8 | 7 | 23 | 150 |
| 7 | 10 | 9 | 9 | 28 | 178 |
| 8 | 9 | 9 | 9 | 27 | 205 |
| 9 | 10 | 10 | 8 | 28 | 233 |
| 10 | 7 | 7 | M | 14 | 247 |
| 11 | 10 | 10 | 9 | 29 | 276 |
| 12 | 9 | 9 | 7 | 25 | 301 |
| Distance Total Dist. | 301 | ||||
50m-2
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 9 | 9 | 9 | 27 | 27 |
| 2 | 8 | 7 | 6 | 21 | 48 |
| 3 | X | 10 | 9 | 29 | 77 |
| 4 | 9 | 8 | 8 | 25 | 102 |
| 5 | 9 | 9 | 9 | 27 | 129 |
| 6 | 8 | 8 | 7 | 23 | 152 |
| 7 | 9 | 8 | 8 | 25 | 177 |
| 8 | 8 | 7 | 7 | 22 | 199 |
| 9 | 10 | 9 | 9 | 28 | 227 |
| 10 | 8 | 8 | 8 | 24 | 251 |
| 11 | 9 | 8 | 8 | 25 | 276 |
| 12 | 7 | 7 | M | 14 | 290 |
| Distance Total Dist. | 290 | ||||
