Sethi Sehaj
Fazilka
Tournament: 2025 Sub-Junior National Trial - Punjab
Division: Recurve Under 18 Men
Target: 06B
50m-1
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 9 | 9 | 8 | 8 | 5 | 48 | 48 |
| 2 | X | X | 10 | 9 | 9 | 7 | 55 | 103 |
| 3 | 9 | 9 | 8 | 7 | 7 | 6 | 46 | 149 |
| 4 | 8 | 8 | 6 | 6 | 5 | 5 | 38 | 187 |
| 5 | 10 | 9 | 9 | 8 | 8 | 8 | 52 | 239 |
| 6 | 10 | 9 | 8 | 8 | 8 | 8 | 51 | 290 |
| Distance Total Dist. | 290 | |||||||
50m-2
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 9 | 8 | 8 | 7 | 7 | 48 | 48 |
| 2 | 9 | 9 | 9 | 9 | 8 | 6 | 50 | 98 |
| 3 | X | 9 | 8 | 8 | 7 | 7 | 49 | 147 |
| 4 | 9 | 9 | 9 | 9 | 8 | 8 | 52 | 199 |
| 5 | X | 9 | 9 | 9 | 8 | 7 | 52 | 251 |
| 6 | X | X | X | 10 | 9 | 8 | 57 | 308 |
| Distance Total Dist. | 308 | |||||||
