Kaur Manreet
Patiala
Tournament: 2025 Sub-Junior National Trial - Punjab
Division: Indian Round Under 18 Women
Target: 21C
50m-1
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 9 | 8 | 7 | 24 | 24 |
| 2 | 9 | 9 | 7 | 25 | 49 |
| 3 | 9 | 7 | 5 | 21 | 70 |
| 4 | 9 | 9 | 8 | 26 | 96 |
| 5 | 10 | 9 | 5 | 24 | 120 |
| 6 | 9 | 8 | 7 | 24 | 144 |
| 7 | 9 | 9 | 7 | 25 | 169 |
| 8 | 10 | 9 | 5 | 24 | 193 |
| 9 | 10 | 9 | 6 | 25 | 218 |
| 10 | 8 | 6 | 3 | 17 | 235 |
| 11 | 9 | 8 | 7 | 24 | 259 |
| 12 | 10 | 9 | 7 | 26 | 285 |
| Distance Total Dist. | 285 | ||||
50m-2
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 8 | 7 | 6 | 21 | 21 |
| 2 | 10 | 9 | 9 | 28 | 49 |
| 3 | 10 | 8 | 7 | 25 | 74 |
| 4 | 10 | 8 | 8 | 26 | 100 |
| 5 | 9 | 9 | 7 | 25 | 125 |
| 6 | X | 9 | 6 | 25 | 150 |
| 7 | 9 | 7 | 6 | 22 | 172 |
| 8 | 9 | 9 | 8 | 26 | 198 |
| 9 | 10 | 10 | 9 | 29 | 227 |
| 10 | 10 | 9 | 8 | 27 | 254 |
| 11 | 10 | 9 | 9 | 28 | 282 |
| 12 | 10 | 9 | 8 | 27 | 309 |
| Distance Total Dist. | 309 | ||||
