Sharma Tanveer
Mansa
Tournament: 2025 Sub-Junior National Trial - Punjab
Division: Indian Round Under 18 Men
Target: 01D
50m-1
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 10 | 8 | 8 | 26 | 26 |
| 2 | X | 8 | 6 | 24 | 50 |
| 3 | 10 | 9 | 8 | 27 | 77 |
| 4 | 10 | 9 | 8 | 27 | 104 |
| 5 | X | 8 | 7 | 25 | 129 |
| 6 | X | 9 | 8 | 27 | 156 |
| 7 | 9 | 9 | 7 | 25 | 181 |
| 8 | 9 | 9 | 6 | 24 | 205 |
| 9 | 10 | 9 | 9 | 28 | 233 |
| 10 | 9 | 8 | 8 | 25 | 258 |
| 11 | 10 | 7 | 6 | 23 | 281 |
| 12 | 10 | 9 | 7 | 26 | 307 |
| Distance Total Dist. | 307 | ||||
50m-2
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | X | 8 | 6 | 24 | 24 |
| 2 | 7 | 7 | 7 | 21 | 45 |
| 3 | 10 | 9 | 8 | 27 | 72 |
| 4 | 9 | 8 | 6 | 23 | 95 |
| 5 | 9 | 9 | 6 | 24 | 119 |
| 6 | 10 | 9 | 8 | 27 | 146 |
| 7 | 9 | 8 | 7 | 24 | 170 |
| 8 | 8 | 8 | 8 | 24 | 194 |
| 9 | 8 | 8 | 8 | 24 | 218 |
| 10 | 9 | 7 | 7 | 23 | 241 |
| 11 | 8 | 7 | 6 | 21 | 262 |
| 12 | 9 | 8 | 8 | 25 | 287 |
| Distance Total Dist. | 287 | ||||
