Sharma Namit
Fazilka
Tournament: 2025 Sub-Junior National Trial - Punjab
Division: Recurve Under 18 Men
Target: 08B
50m-1
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|---|
| 1 | X | 9 | 9 | 7 | 7 | 5 | 47 | 47 |
| 2 | 9 | 9 | 9 | 8 | 8 | 7 | 50 | 97 |
| 3 | 10 | 9 | 9 | 8 | 7 | 6 | 49 | 146 |
| 4 | X | 9 | 9 | 8 | 8 | 8 | 52 | 198 |
| 5 | X | 10 | 9 | 9 | 8 | 7 | 53 | 251 |
| 6 | 9 | 9 | 9 | 8 | 4 | 4 | 43 | 294 |
| Distance Total Dist. | 294 | |||||||
50m-2
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|---|
| 1 | X | 9 | 8 | 7 | 7 | 5 | 46 | 46 |
| 2 | X | X | 10 | 9 | 9 | 8 | 56 | 102 |
| 3 | 10 | 10 | 10 | 9 | 8 | 7 | 54 | 156 |
| 4 | 10 | 9 | 8 | 8 | 8 | 6 | 49 | 205 |
| 5 | 9 | 9 | 9 | 9 | 8 | 8 | 52 | 257 |
| 6 | 9 | 9 | 9 | 8 | 8 | 6 | 49 | 306 |
| Distance Total Dist. | 306 | |||||||
