Navyug
Patiala
Tournament: 2025 Sub-Junior National Trial - Punjab
Division: Indian Round Under 18 Men
Target: 08C
50m-1
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 9 | 9 | 8 | 26 | 26 |
| 2 | 9 | 7 | 7 | 23 | 49 |
| 3 | X | 10 | 8 | 28 | 77 |
| 4 | 9 | 8 | 6 | 23 | 100 |
| 5 | 9 | 9 | 8 | 26 | 126 |
| 6 | 10 | 9 | 6 | 25 | 151 |
| 7 | 8 | 8 | 7 | 23 | 174 |
| 8 | X | X | 8 | 28 | 202 |
| 9 | 10 | 9 | 8 | 27 | 229 |
| 10 | X | 9 | 8 | 27 | 256 |
| 11 | 9 | 9 | 8 | 26 | 282 |
| 12 | 9 | 9 | 8 | 26 | 308 |
| Distance Total Dist. | 308 | ||||
50m-2
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 9 | 8 | 8 | 25 | 25 |
| 2 | 10 | 9 | 8 | 27 | 52 |
| 3 | X | 10 | 9 | 29 | 81 |
| 4 | 9 | 8 | 8 | 25 | 106 |
| 5 | 10 | 10 | 8 | 28 | 134 |
| 6 | X | 9 | 8 | 27 | 161 |
| 7 | X | 9 | 7 | 26 | 187 |
| 8 | 10 | 9 | 6 | 25 | 212 |
| 9 | 10 | 9 | 7 | 26 | 238 |
| 10 | 10 | 9 | 8 | 27 | 265 |
| 11 | X | 10 | 8 | 28 | 293 |
| 12 | X | 10 | 9 | 29 | 322 |
| Distance Total Dist. | 322 | ||||
