Kumar Satveer
Patiala
Tournament: 2025 Sub-Junior National Trial - Punjab
Division: Indian Round Under 18 Men
Target: 09A
50m-1
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 9 | 8 | 8 | 25 | 25 |
| 2 | 9 | 8 | 8 | 25 | 50 |
| 3 | X | 9 | 9 | 28 | 78 |
| 4 | 10 | 9 | 8 | 27 | 105 |
| 5 | 10 | 9 | 8 | 27 | 132 |
| 6 | 9 | 8 | 8 | 25 | 157 |
| 7 | X | 9 | 9 | 28 | 185 |
| 8 | 9 | 9 | 9 | 27 | 212 |
| 9 | 9 | 9 | 9 | 27 | 239 |
| 10 | X | 10 | 9 | 29 | 268 |
| 11 | 9 | 9 | 9 | 27 | 295 |
| 12 | 10 | 10 | 9 | 29 | 324 |
| Distance Total Dist. | 324 | ||||
50m-2
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 9 | 9 | 8 | 26 | 26 |
| 2 | X | X | 9 | 29 | 55 |
| 3 | X | 9 | 8 | 27 | 82 |
| 4 | 8 | 7 | 7 | 22 | 104 |
| 5 | 9 | 9 | 8 | 26 | 130 |
| 6 | X | 9 | 8 | 27 | 157 |
| 7 | 10 | 9 | 8 | 27 | 184 |
| 8 | 10 | 9 | 7 | 26 | 210 |
| 9 | 8 | 8 | 8 | 24 | 234 |
| 10 | X | 10 | 8 | 28 | 262 |
| 11 | 10 | 9 | 9 | 28 | 290 |
| 12 | 10 | 9 | 8 | 27 | 317 |
| Distance Total Dist. | 317 | ||||
