Sharma Rishab
Moga
Tournament: 2025 Sub-Junior National Trial - Punjab
Division: Compound Under 18 Men
Target: 01B
50m-1
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 9 | 8 | 8 | 25 | 25 |
| 2 | 8 | 7 | 6 | 21 | 46 |
| 3 | 8 | 8 | 7 | 23 | 69 |
| 4 | 7 | 6 | M | 13 | 82 |
| 5 | 9 | 9 | 8 | 26 | 108 |
| 6 | 7 | 6 | 5 | 18 | 126 |
| 7 | 9 | 9 | 8 | 26 | 152 |
| 8 | 6 | 6 | 5 | 17 | 169 |
| 9 | X | X | 10 | 30 | 199 |
| 10 | 8 | 7 | M | 15 | 214 |
| 11 | 8 | 8 | 7 | 23 | 237 |
| 12 | 7 | M | M | 7 | 244 |
| Distance Total Dist. | 244 | ||||
50m-2
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 9 | 8 | 8 | 25 | 25 |
| 2 | 7 | 6 | 5 | 18 | 43 |
| 3 | 10 | 9 | 8 | 27 | 70 |
| 4 | 7 | 6 | M | 13 | 83 |
| 5 | 8 | 8 | 7 | 23 | 106 |
| 6 | 6 | 6 | 5 | 17 | 123 |
| 7 | X | 10 | 8 | 28 | 151 |
| 8 | 8 | 6 | 6 | 20 | 171 |
| 9 | X | 9 | 8 | 27 | 198 |
| 10 | 7 | M | M | 7 | 205 |
| 11 | 8 | 8 | 7 | 23 | 228 |
| 12 | 6 | 5 | 5 | 16 | 244 |
| Distance Total Dist. | 244 | ||||
