Mani
Patiala
Tournament: 2025 Sub-Junior National Trial - Punjab
Division: Indian Round Under 18 Men
Target: 08A
50m-1
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 9 | 9 | 8 | 26 | 26 |
| 2 | 10 | 9 | 8 | 27 | 53 |
| 3 | 9 | 9 | 8 | 26 | 79 |
| 4 | 9 | 8 | 7 | 24 | 103 |
| 5 | 9 | 8 | 8 | 25 | 128 |
| 6 | 9 | 9 | 4 | 22 | 150 |
| 7 | 8 | 8 | 8 | 24 | 174 |
| 8 | 10 | 8 | 6 | 24 | 198 |
| 9 | 10 | 9 | 8 | 27 | 225 |
| 10 | 10 | 9 | 8 | 27 | 252 |
| 11 | X | 9 | 6 | 25 | 277 |
| 12 | X | 9 | 8 | 27 | 304 |
| Distance Total Dist. | 304 | ||||
50m-2
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | X | 8 | 8 | 26 | 26 |
| 2 | X | 10 | 8 | 28 | 54 |
| 3 | 8 | 8 | 6 | 22 | 76 |
| 4 | X | X | 8 | 28 | 104 |
| 5 | X | X | 9 | 29 | 133 |
| 6 | X | 8 | 7 | 25 | 158 |
| 7 | X | 10 | 9 | 29 | 187 |
| 8 | X | 9 | 9 | 28 | 215 |
| 9 | X | 8 | 9 | 27 | 242 |
| 10 | 9 | 9 | 9 | 27 | 269 |
| 11 | X | 10 | 8 | 28 | 297 |
| 12 | 10 | 10 | 9 | 29 | 326 |
| Distance Total Dist. | 326 | ||||
