Singla Aagam
Patiala
Tournament: 2025 Sub-Junior National Trial - Punjab
Division: Compound Under 18 Men
Target: 05A
50m-1
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 9 | 9 | 8 | 26 | 26 |
| 2 | 8 | 8 | 5 | 21 | 47 |
| 3 | 8 | 8 | 6 | 22 | 69 |
| 4 | 6 | 6 | M | 12 | 81 |
| 5 | 9 | 8 | 8 | 25 | 106 |
| 6 | 7 | 6 | 5 | 18 | 124 |
| 7 | 9 | 6 | 6 | 21 | 145 |
| 8 | 6 | 6 | 5 | 17 | 162 |
| 9 | 9 | 7 | 7 | 23 | 185 |
| 10 | 7 | 7 | M | 14 | 199 |
| 11 | 9 | 7 | 6 | 22 | 221 |
| 12 | 5 | 5 | M | 10 | 231 |
| Distance Total Dist. | 231 | ||||
50m-2
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 9 | 9 | 8 | 26 | 26 |
| 2 | 8 | 6 | 5 | 19 | 45 |
| 3 | 9 | 8 | 6 | 23 | 68 |
| 4 | M | M | M | 0 | 68 |
| 5 | 7 | 7 | 7 | 21 | 89 |
| 6 | 6 | 5 | M | 11 | 100 |
| 7 | 8 | 8 | 7 | 23 | 123 |
| 8 | 5 | 5 | M | 10 | 133 |
| 9 | 8 | 8 | 7 | 23 | 156 |
| 10 | M | M | M | 0 | 156 |
| 11 | 10 | 10 | 9 | 29 | 185 |
| 12 | 8 | 7 | 5 | 20 | 205 |
| Distance Total Dist. | 205 | ||||
