Kaur Shergill Rhythmjot
Patiala
Tournament: 2025 Sub-Junior National Trial - Punjab
Division: Indian Round Under 18 Women
Target: 20C
50m-1
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 10 | 8 | 4 | 22 | 22 |
| 2 | 8 | 7 | 6 | 21 | 43 |
| 3 | 10 | 8 | 6 | 24 | 67 |
| 4 | 10 | 7 | 7 | 24 | 91 |
| 5 | 8 | 8 | 5 | 21 | 112 |
| 6 | 7 | 4 | 3 | 14 | 126 |
| 7 | 7 | 5 | 3 | 15 | 141 |
| 8 | 7 | 7 | 3 | 17 | 158 |
| 9 | 9 | 5 | 5 | 19 | 177 |
| 10 | 7 | 6 | 4 | 17 | 194 |
| 11 | 9 | 7 | 2 | 18 | 212 |
| 12 | 7 | 7 | 5 | 19 | 231 |
| Distance Total Dist. | 231 | ||||
50m-2
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 10 | 8 | 6 | 24 | 24 |
| 2 | 9 | 5 | 4 | 18 | 42 |
| 3 | 8 | 7 | 5 | 20 | 62 |
| 4 | 8 | 6 | 2 | 16 | 78 |
| 5 | 10 | 9 | 7 | 26 | 104 |
| 6 | 9 | 6 | 5 | 20 | 124 |
| 7 | 9 | 5 | 5 | 19 | 143 |
| 8 | 7 | 6 | 6 | 19 | 162 |
| 9 | 6 | 5 | 5 | 16 | 178 |
| 10 | 8 | 7 | 5 | 20 | 198 |
| 11 | 7 | 7 | 7 | 21 | 219 |
| 12 | 9 | 8 | 5 | 22 | 241 |
| Distance Total Dist. | 241 | ||||
