Prateek
Patiala
Tournament: 2025 Sub-Junior National Trial - Punjab
Division: Indian Round Under 18 Men
Target: 01A
50m-1
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 10 | 7 | 7 | 24 | 24 |
| 2 | 10 | 9 | 6 | 25 | 49 |
| 3 | 9 | 9 | 8 | 26 | 75 |
| 4 | 9 | 9 | 8 | 26 | 101 |
| 5 | X | 9 | 8 | 27 | 128 |
| 6 | 9 | 8 | 3 | 20 | 148 |
| 7 | 10 | 8 | 7 | 25 | 173 |
| 8 | 9 | 8 | 7 | 24 | 197 |
| 9 | 9 | 8 | 8 | 25 | 222 |
| 10 | 9 | 7 | 6 | 22 | 244 |
| 11 | 9 | 9 | 8 | 26 | 270 |
| 12 | 9 | 8 | 6 | 23 | 293 |
| Distance Total Dist. | 293 | ||||
50m-2
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 7 | 5 | 6 | 18 | 18 |
| 2 | 9 | 9 | 7 | 25 | 43 |
| 3 | 9 | 6 | 5 | 20 | 63 |
| 4 | 9 | 9 | 6 | 24 | 87 |
| 5 | 7 | 6 | 5 | 18 | 105 |
| 6 | 9 | 8 | 6 | 23 | 128 |
| 7 | 9 | 9 | 7 | 25 | 153 |
| 8 | 9 | 8 | 7 | 24 | 177 |
| 9 | 9 | 9 | 7 | 25 | 202 |
| 10 | 8 | 7 | 4 | 19 | 221 |
| 11 | 8 | 6 | 5 | 19 | 240 |
| 12 | 9 | 8 | 3 | 20 | 260 |
| Distance Total Dist. | 260 | ||||
