Kamboj Japnaz
Moga
Tournament: 2025 Sub-Junior National Trial - Punjab
Division: Compound Under 18 Men
Target: 02B
50m-1
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | X | X | 10 | 30 | 30 |
| 2 | 9 | 9 | 9 | 27 | 57 |
| 3 | X | X | 9 | 29 | 86 |
| 4 | 9 | 9 | 8 | 26 | 112 |
| 5 | 10 | 10 | 10 | 30 | 142 |
| 6 | 9 | 9 | 8 | 26 | 168 |
| 7 | X | 10 | 9 | 29 | 197 |
| 8 | 9 | 9 | 8 | 26 | 223 |
| 9 | X | 9 | 9 | 28 | 251 |
| 10 | 8 | 8 | 8 | 24 | 275 |
| 11 | 10 | 9 | 9 | 28 | 303 |
| 12 | 9 | 10 | 10 | 29 | 332 |
| Distance Total Dist. | 332 | ||||
50m-2
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | X | X | X | 30 | 30 |
| 2 | 9 | 8 | 8 | 25 | 55 |
| 3 | 10 | 10 | 10 | 30 | 85 |
| 4 | 9 | 9 | 9 | 27 | 112 |
| 5 | X | 10 | 9 | 29 | 141 |
| 6 | 9 | 9 | 8 | 26 | 167 |
| 7 | X | 10 | 10 | 30 | 197 |
| 8 | 9 | 9 | 9 | 27 | 224 |
| 9 | X | X | X | 30 | 254 |
| 10 | X | 9 | 9 | 28 | 282 |
| 11 | 9 | 9 | 9 | 27 | 309 |
| 12 | 9 | 8 | 8 | 25 | 334 |
| Distance Total Dist. | 334 | ||||
