Malhotra Tavisha
Punjab
Tournament: 2025 Sub-Junior National Trial - Punjab
Division: Recurve Under 18 Women
Target: 24B
50m-1
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 9 | 8 | 5 | 4 | 1 | 36 | 36 |
| 2 | 9 | 9 | 9 | 6 | 3 | 2 | 38 | 74 |
| 3 | X | 8 | 7 | 7 | 7 | 5 | 44 | 118 |
| 4 | X | 8 | 7 | 6 | 6 | 6 | 43 | 161 |
| 5 | 9 | 9 | 8 | 7 | 6 | 6 | 45 | 206 |
| 6 | 9 | 9 | 6 | 4 | 1 | M | 29 | 235 |
| Distance Total Dist. | 235 | |||||||
50m-2
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 8 | 8 | 7 | 5 | 45 | 45 |
| 2 | 10 | 10 | 9 | 8 | 6 | 5 | 48 | 93 |
| 3 | 9 | 9 | 9 | 9 | 8 | 7 | 51 | 144 |
| 4 | 10 | 9 | 8 | 8 | 7 | 4 | 46 | 190 |
| 5 | 9 | 9 | 8 | 8 | 8 | 3 | 45 | 235 |
| 6 | 10 | 8 | 8 | 8 | 7 | 7 | 48 | 283 |
| Distance Total Dist. | 283 | |||||||
