Kaur Harmeet
Patiala
Tournament: 2025 Sub-Junior National Trial - Punjab
Division: Indian Round Under 18 Women
Target: 23A
50m-1
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 10 | 6 | 5 | 21 | 21 |
| 2 | 10 | 9 | 6 | 25 | 46 |
| 3 | 10 | 9 | 6 | 25 | 71 |
| 4 | 9 | 9 | 6 | 24 | 95 |
| 5 | 10 | 8 | 7 | 25 | 120 |
| 6 | 9 | 8 | 7 | 24 | 144 |
| 7 | X | 8 | 7 | 25 | 169 |
| 8 | X | 9 | 9 | 28 | 197 |
| 9 | 9 | 8 | 7 | 24 | 221 |
| 10 | 8 | 8 | 7 | 23 | 244 |
| 11 | 9 | 9 | 8 | 26 | 270 |
| 12 | 10 | 9 | 9 | 28 | 298 |
| Distance Total Dist. | 298 | ||||
50m-2
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 10 | 9 | 9 | 28 | 28 |
| 2 | 9 | 8 | 8 | 25 | 53 |
| 3 | 10 | 9 | 7 | 26 | 79 |
| 4 | 10 | 9 | 9 | 28 | 107 |
| 5 | 10 | 9 | 9 | 28 | 135 |
| 6 | 10 | 9 | 8 | 27 | 162 |
| 7 | X | 10 | 9 | 29 | 191 |
| 8 | 9 | 9 | 7 | 25 | 216 |
| 9 | X | 9 | 9 | 28 | 244 |
| 10 | X | 10 | 10 | 30 | 274 |
| 11 | 10 | 9 | 6 | 25 | 299 |
| 12 | 9 | 9 | 8 | 26 | 325 |
| Distance Total Dist. | 325 | ||||
