Singh Manjot
Patiala
Tournament: 2025 Sub-Junior National Trial - Punjab
Division: Indian Round Under 18 Men
Target: 05C
50m-1
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 7 | 7 | 8 | 22 | 22 |
| 2 | 8 | 8 | M | 16 | 38 |
| 3 | 9 | 6 | 5 | 20 | 58 |
| 4 | 7 | 7 | 7 | 21 | 79 |
| 5 | 4 | 5 | M | 9 | 88 |
| 6 | 7 | 5 | 3 | 15 | 103 |
| 7 | 10 | 9 | 8 | 27 | 130 |
| 8 | X | 9 | 8 | 27 | 157 |
| 9 | 7 | 7 | 7 | 21 | 178 |
| 10 | 8 | 8 | 7 | 23 | 201 |
| 11 | X | X | 5 | 25 | 226 |
| 12 | 10 | 10 | 7 | 27 | 253 |
| Distance Total Dist. | 253 | ||||
50m-2
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 8 | 6 | 2 | 16 | 16 |
| 2 | 8 | 6 | 6 | 20 | 36 |
| 3 | 8 | 7 | 3 | 18 | 54 |
| 4 | 7 | 4 | 4 | 15 | 69 |
| 5 | 9 | 8 | 8 | 25 | 94 |
| 6 | 10 | 9 | 7 | 26 | 120 |
| 7 | 10 | 9 | 8 | 27 | 147 |
| 8 | 9 | 9 | 9 | 27 | 174 |
| 9 | 9 | 8 | 7 | 24 | 198 |
| 10 | 9 | 8 | 7 | 24 | 222 |
| 11 | 9 | 9 | 6 | 24 | 246 |
| 12 | 10 | 10 | 3 | 23 | 269 |
| Distance Total Dist. | 269 | ||||
