Mohan Madan

Mansa

Tournament: 2025 Sub-Junior National Trial - Punjab

Division: Indian Round Under 18 Men

Target: 06D

Total Score 611
10+X 16
X 8

50m-1

End 123 End Total E.Tot Running Total Run.
1 995 23 23
2 996 24 47
3 876 21 68
4 98M 17 85
5 XX8 28 113
6 977 23 136
7 998 26 162
8 998 26 188
9 887 23 211
10 1098 27 238
11 XX9 29 267
12 1088 26 293
Distance Total Dist. 293

50m-2

End 123 End Total E.Tot Running Total Run.
1 988 25 25
2 1098 27 52
3 999 27 79
4 988 25 104
5 987 24 128
6 101010 30 158
7 X108 28 186
8 998 26 212
9 X98 27 239
10 997 25 264
11 X109 29 293
12 X96 25 318
Distance Total Dist. 318