Kaur Pranwat
Patiala
Tournament: 2025 Sub-Junior National Trial - Punjab
Division: Indian Round Under 18 Women
Target: 26A
50m-1
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 9 | 9 | 9 | 27 | 27 |
| 2 | 9 | 9 | 8 | 26 | 53 |
| 3 | 10 | 9 | 8 | 27 | 80 |
| 4 | 9 | 8 | 7 | 24 | 104 |
| 5 | X | 9 | 8 | 27 | 131 |
| 6 | 8 | 7 | 7 | 22 | 153 |
| 7 | X | 7 | 7 | 24 | 177 |
| 8 | 9 | 9 | 9 | 27 | 204 |
| 9 | 10 | 9 | 7 | 26 | 230 |
| 10 | X | 10 | 9 | 29 | 259 |
| 11 | 10 | 9 | 9 | 28 | 287 |
| 12 | X | 9 | 8 | 27 | 314 |
| Distance Total Dist. | 314 | ||||
50m-2
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 10 | 9 | 8 | 27 | 27 |
| 2 | 10 | 10 | 9 | 29 | 56 |
| 3 | 9 | 9 | 7 | 25 | 81 |
| 4 | 9 | 9 | 9 | 27 | 108 |
| 5 | 9 | 8 | 8 | 25 | 133 |
| 6 | X | 9 | 8 | 27 | 160 |
| 7 | X | 10 | 8 | 28 | 188 |
| 8 | 9 | 9 | 9 | 27 | 215 |
| 9 | 10 | 9 | 8 | 27 | 242 |
| 10 | X | 8 | 7 | 25 | 267 |
| 11 | 9 | 9 | 9 | 27 | 294 |
| 12 | 9 | 8 | 6 | 23 | 317 |
| Distance Total Dist. | 317 | ||||
