Singh Abhijot
Patiala
Tournament: 2025 Sub-Junior National Trial - Punjab
Division: Compound Under 18 Men
Target: 10A
50m-1
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | X | X | 10 | 30 | 30 |
| 2 | 10 | 10 | 10 | 30 | 60 |
| 3 | X | X | X | 30 | 90 |
| 4 | X | X | 10 | 30 | 120 |
| 5 | X | X | 10 | 30 | 150 |
| 6 | 10 | 9 | 9 | 28 | 178 |
| 7 | X | X | X | 30 | 208 |
| 8 | 9 | 9 | 9 | 27 | 235 |
| 9 | 10 | 10 | 10 | 30 | 265 |
| 10 | 9 | 9 | 9 | 27 | 292 |
| 11 | X | 10 | 10 | 30 | 322 |
| 12 | 10 | 10 | 9 | 29 | 351 |
| Distance Total Dist. | 351 | ||||
50m-2
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | X | X | 10 | 30 | 30 |
| 2 | 9 | 9 | 8 | 26 | 56 |
| 3 | X | X | 10 | 30 | 86 |
| 4 | 10 | 10 | 10 | 30 | 116 |
| 5 | X | 10 | 10 | 30 | 146 |
| 6 | 9 | 9 | 9 | 27 | 173 |
| 7 | X | X | X | 30 | 203 |
| 8 | 10 | 10 | 9 | 29 | 232 |
| 9 | X | 10 | 10 | 30 | 262 |
| 10 | 10 | 9 | 9 | 28 | 290 |
| 11 | X | X | 10 | 30 | 320 |
| 12 | 10 | 9 | 9 | 28 | 348 |
| Distance Total Dist. | 348 | ||||
