Sharma Naman
Moga
Tournament: 2025 Sub-Junior National Trial - Punjab
Division: Compound Under 18 Men
Target: 15C
50m-1
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 10 | 9 | 9 | 28 | 28 |
| 2 | 9 | 8 | 8 | 25 | 53 |
| 3 | 10 | 10 | 9 | 29 | 82 |
| 4 | 8 | 8 | 7 | 23 | 105 |
| 5 | 10 | 9 | 9 | 28 | 133 |
| 6 | 9 | 8 | 8 | 25 | 158 |
| 7 | X | X | 9 | 29 | 187 |
| 8 | 8 | 8 | 7 | 23 | 210 |
| 9 | X | X | 10 | 30 | 240 |
| 10 | 8 | 7 | 7 | 22 | 262 |
| 11 | 9 | 8 | 8 | 25 | 287 |
| 12 | 7 | 7 | 7 | 21 | 308 |
| Distance Total Dist. | 308 | ||||
50m-2
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 9 | 9 | 7 | 25 | 25 |
| 2 | 7 | 7 | 6 | 20 | 45 |
| 3 | 9 | 9 | 8 | 26 | 71 |
| 4 | 8 | 7 | 6 | 21 | 92 |
| 5 | 10 | 10 | 8 | 28 | 120 |
| 6 | 8 | 7 | 6 | 21 | 141 |
| 7 | 10 | 8 | 7 | 25 | 166 |
| 8 | 7 | 7 | 7 | 21 | 187 |
| 9 | 10 | 8 | 6 | 24 | 211 |
| 10 | 6 | M | M | 6 | 217 |
| 11 | 9 | 8 | 7 | 24 | 241 |
| 12 | 6 | M | M | 6 | 247 |
| Distance Total Dist. | 247 | ||||
