Manu
Jalandhar
Tournament: 2025 Sub-Junior National Trial - Punjab
Division: Recurve Under 18 Men
Target: 15A
50m-1
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 9 | 7 | 7 | 6 | 48 | 48 |
| 2 | 10 | 9 | 7 | 7 | 6 | 3 | 42 | 90 |
| 3 | 10 | 9 | 9 | 9 | 8 | 6 | 51 | 141 |
| 4 | X | 10 | 9 | 8 | 8 | 7 | 52 | 193 |
| 5 | 9 | 8 | 8 | 8 | 8 | 5 | 46 | 239 |
| 6 | X | 10 | 9 | 9 | 9 | 7 | 54 | 293 |
| Distance Total Dist. | 293 | |||||||
50m-2
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 9 | 8 | 7 | 6 | 49 | 49 |
| 2 | 9 | 9 | 9 | 8 | 6 | 6 | 47 | 96 |
| 3 | 9 | 9 | 8 | 8 | 7 | 7 | 48 | 144 |
| 4 | 9 | 8 | 7 | 7 | 7 | 6 | 44 | 188 |
| 5 | X | 9 | 8 | 8 | 8 | 7 | 50 | 238 |
| 6 | 9 | 9 | 9 | 8 | 8 | 8 | 51 | 289 |
| Distance Total Dist. | 289 | |||||||
