Singh Abhijeet
Moga
Tournament: 2025 Sub-Junior National Trial - Punjab
Division: Recurve Under 18 Men
Target: 06C
50m-1
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|---|
| 1 | X | 9 | 8 | 7 | 5 | 3 | 42 | 42 |
| 2 | 10 | 10 | 8 | 7 | 6 | 5 | 46 | 88 |
| 3 | 9 | 9 | 9 | 7 | 6 | 5 | 45 | 133 |
| 4 | 9 | 7 | 6 | 6 | 5 | 3 | 36 | 169 |
| 5 | X | 8 | 7 | 6 | 3 | 1 | 35 | 204 |
| 6 | 7 | 7 | 6 | 6 | 5 | 5 | 36 | 240 |
| Distance Total Dist. | 240 | |||||||
50m-2
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 8 | 8 | 8 | 7 | 50 | 50 |
| 2 | 9 | 9 | 9 | 8 | 8 | 8 | 51 | 101 |
| 3 | 9 | 8 | 8 | 7 | 7 | 6 | 45 | 146 |
| 4 | 9 | 8 | 8 | 7 | 7 | 6 | 45 | 191 |
| 5 | 9 | 9 | 8 | 8 | 7 | 5 | 46 | 237 |
| 6 | X | 10 | 10 | 9 | 7 | 7 | 53 | 290 |
| Distance Total Dist. | 290 | |||||||
