Gurjar Aman
Tonk
Tournament: Rajasthan Senior Archery Championship 2025
Division: Recurve Men
Target: 15D
50m-1
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 6 | 4 | 2 | 2 | 28 | 28 |
| 2 | 10 | 9 | 7 | 3 | 3 | 2 | 34 | 62 |
| 3 | 10 | 10 | 8 | 7 | 6 | 6 | 47 | 109 |
| 4 | 10 | 8 | 7 | 7 | 6 | 5 | 43 | 152 |
| 5 | 9 | 8 | 7 | 6 | 6 | 3 | 39 | 191 |
| 6 | 8 | 8 | 6 | 6 | 4 | 2 | 34 | 225 |
| Distance Total Dist. | 225 | |||||||
50m-2
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 7 | 5 | 5 | 3 | 36 | 36 |
| 2 | 7 | 5 | 4 | 3 | 2 | M | 21 | 57 |
| 3 | 9 | 8 | 8 | 8 | 7 | 6 | 46 | 103 |
| 4 | 10 | 8 | 8 | 5 | 4 | 4 | 39 | 142 |
| 5 | 7 | 5 | 5 | 4 | 2 | 1 | 24 | 166 |
| 6 | 7 | 7 | 4 | 3 | 2 | 1 | 24 | 190 |
| Distance Total Dist. | 190 | |||||||
