Bhardwaj Krishna
Sri Ganganagar
Tournament: Rajasthan Senior Archery Championship 2025
Division: Recurve Men
Target: 13D
50m-1
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 8 | 7 | 7 | 7 | 45 | 45 |
| 2 | 10 | 9 | 9 | 9 | 9 | 6 | 52 | 97 |
| 3 | 10 | 9 | 9 | 8 | 6 | 5 | 47 | 144 |
| 4 | 9 | 9 | 9 | 9 | 8 | 6 | 50 | 194 |
| 5 | 10 | 10 | 9 | 9 | 7 | 6 | 51 | 245 |
| 6 | 10 | 9 | 9 | 9 | 9 | 7 | 53 | 298 |
| Distance Total Dist. | 298 | |||||||
50m-2
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 9 | 9 | 8 | 8 | 8 | 51 | 51 |
| 2 | X | 10 | 9 | 9 | 8 | 8 | 54 | 105 |
| 3 | 10 | 9 | 9 | 9 | 8 | 7 | 52 | 157 |
| 4 | 9 | 9 | 9 | 8 | 8 | 7 | 50 | 207 |
| 5 | X | 10 | 9 | 8 | 8 | 5 | 50 | 257 |
| 6 | X | 10 | 9 | 9 | 9 | 6 | 53 | 310 |
| Distance Total Dist. | 310 | |||||||
