Sharma Vikas
Karauli
Tournament: Rajasthan Senior Archery Championship 2025
Division: Recurve Men
Target: 07C
50m-1
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|---|
| 1 | X | 9 | 9 | 8 | 8 | 6 | 50 | 50 |
| 2 | 10 | 9 | 8 | 8 | 8 | 6 | 49 | 99 |
| 3 | 10 | 9 | 9 | 8 | 8 | 8 | 52 | 151 |
| 4 | X | 9 | 9 | 8 | 7 | 5 | 48 | 199 |
| 5 | 10 | 9 | 9 | 8 | 8 | 7 | 51 | 250 |
| 6 | 10 | 9 | 9 | 8 | 8 | 8 | 52 | 302 |
| Distance Total Dist. | 302 | |||||||
50m-2
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 8 | 8 | 7 | 5 | 47 | 47 |
| 2 | 10 | 10 | 9 | 9 | 9 | 8 | 55 | 102 |
| 3 | 10 | 9 | 9 | 9 | 7 | 6 | 50 | 152 |
| 4 | 10 | 9 | 9 | 8 | 6 | 5 | 47 | 199 |
| 5 | 9 | 9 | 8 | 8 | 7 | 7 | 48 | 247 |
| 6 | 9 | 8 | 8 | 8 | 7 | 6 | 46 | 293 |
| Distance Total Dist. | 293 | |||||||
