Saini Yash
Jodhpur
Tournament: Rajasthan Senior Archery Championship 2025
Division: Recurve Men
Target: 04C
50m-1
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 8 | 7 | 7 | 7 | 48 | 48 |
| 2 | 10 | 10 | 10 | 10 | 8 | 8 | 56 | 104 |
| 3 | 9 | 9 | 8 | 8 | 7 | 7 | 48 | 152 |
| 4 | 10 | 10 | 9 | 9 | 8 | 7 | 53 | 205 |
| 5 | X | 9 | 8 | 8 | 7 | 7 | 49 | 254 |
| 6 | X | 9 | 9 | 9 | 9 | 8 | 54 | 308 |
| Distance Total Dist. | 308 | |||||||
50m-2
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 7 | 7 | 7 | 6 | 45 | 45 |
| 2 | 10 | 10 | 10 | 9 | 8 | 6 | 53 | 98 |
| 3 | X | 9 | 9 | 8 | 8 | 6 | 50 | 148 |
| 4 | X | 10 | 9 | 9 | 8 | 7 | 53 | 201 |
| 5 | 9 | 9 | 8 | 8 | 7 | 6 | 47 | 248 |
| 6 | 9 | 9 | 9 | 8 | 7 | 5 | 47 | 295 |
| Distance Total Dist. | 295 | |||||||
