Singh Padam
Jhunjhunu
Tournament: Rajasthan Senior Archery Championship 2025
Division: Recurve Men
Target: 02C
50m-1
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 7 | 7 | 6 | 5 | 41 | 41 |
| 2 | 9 | 9 | 8 | 7 | 6 | 6 | 45 | 86 |
| 3 | 10 | 9 | 8 | 8 | 7 | 6 | 48 | 134 |
| 4 | 9 | 9 | 9 | 8 | 7 | 6 | 48 | 182 |
| 5 | 9 | 8 | 7 | 6 | 6 | 5 | 41 | 223 |
| 6 | 10 | 9 | 8 | 7 | 6 | 6 | 46 | 269 |
| Distance Total Dist. | 269 | |||||||
50m-2
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|---|
| 1 | X | 9 | 9 | 8 | 8 | 7 | 51 | 51 |
| 2 | 9 | 9 | 8 | 7 | 5 | 1 | 39 | 90 |
| 3 | 8 | 8 | 8 | 9 | 9 | 9 | 51 | 141 |
| 4 | 9 | 9 | 9 | 8 | 6 | 6 | 47 | 188 |
| 5 | 10 | 9 | 8 | 8 | 6 | 4 | 45 | 233 |
| 6 | 9 | 8 | 8 | 7 | 7 | 6 | 45 | 278 |
| Distance Total Dist. | 278 | |||||||
