Kumawat Manoj
Jaipur
Tournament: Rajasthan Senior Archery Championship 2025
Division: Recurve Men
Target: 17B
50m-1
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|---|
| 1 | X | 9 | 8 | 7 | 6 | 5 | 45 | 45 |
| 2 | 10 | 8 | 8 | 7 | 7 | 7 | 47 | 92 |
| 3 | 10 | 10 | 9 | 8 | 7 | 7 | 51 | 143 |
| 4 | 9 | 9 | 9 | 8 | 8 | 7 | 50 | 193 |
| 5 | 10 | 10 | 9 | 8 | 7 | 7 | 51 | 244 |
| 6 | 9 | 9 | 9 | 9 | 8 | 8 | 52 | 296 |
| Distance Total Dist. | 296 | |||||||
50m-2
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 9 | 9 | 8 | 7 | 53 | 53 |
| 2 | 9 | 9 | 8 | 8 | 8 | 6 | 48 | 101 |
| 3 | 9 | 8 | 7 | 7 | 7 | 6 | 44 | 145 |
| 4 | X | 9 | 8 | 8 | 6 | 5 | 46 | 191 |
| 5 | 10 | 9 | 8 | 8 | 7 | 6 | 48 | 239 |
| 6 | 10 | 9 | 9 | 9 | 9 | 8 | 54 | 293 |
| Distance Total Dist. | 293 | |||||||
