Choudhary Abhishek
Dholpur
Tournament: Rajasthan Senior Archery Championship 2025
Division: Recurve Men
Target: 06B
50m-1
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 9 | 9 | 7 | 7 | 52 | 52 |
| 2 | 10 | 9 | 9 | 9 | 9 | 8 | 54 | 106 |
| 3 | 9 | 9 | 9 | 9 | 8 | 8 | 52 | 158 |
| 4 | 10 | 9 | 9 | 9 | 9 | 9 | 55 | 213 |
| 5 | 10 | 8 | 7 | 7 | 4 | 3 | 39 | 252 |
| 6 | 10 | 10 | 9 | 9 | 8 | 8 | 54 | 306 |
| Distance Total Dist. | 306 | |||||||
50m-2
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 9 | 9 | 8 | 8 | 7 | 50 | 50 |
| 2 | X | 10 | 9 | 9 | 8 | 7 | 53 | 103 |
| 3 | 9 | 9 | 8 | 8 | 7 | 5 | 46 | 149 |
| 4 | 9 | 9 | 9 | 9 | 8 | 7 | 51 | 200 |
| 5 | 10 | 9 | 9 | 9 | 8 | 7 | 52 | 252 |
| 6 | 10 | 9 | 9 | 8 | 7 | 7 | 50 | 302 |
| Distance Total Dist. | 302 | |||||||
